776 tiendas · datos del USDA
Dónde usar EBT en South Dakota
776 tiendas en South Dakota aceptan tarjetas EBT de SNAP, en 65 condados o zonas. Busque por ciudad, condado o código postal, o elija un condado abajo.
Tiendas por tipo
Ciudades con más tiendas
- Sioux Falls 179
- Rapid City 78
- Brookings 21
- Huron 20
- Watertown 19
- Aberdeen 18
- Yankton 15
- Mitchell 14
- Spearfish 10
- Pierre 10
- Hot Springs 9
- Sturgis 9
- Vermillion 8
- Mobridge 8
- Mission 8
- Belle Fourche 8
- Brandon 8
- Winner 8
- Tea 7
- Box Elder 7
- Madison 7
- Wagner 7
- Sisseton 7
- Custer 7
Condados (65)
20 tienen su propia página con la lista completa de tiendas. 45 tienen menos de 10 tiendas y aparecen solo aquí.
| Condado | Tiendas | Supermercados | Mercados de agricultores |
|---|---|---|---|
| Aurora County | 5 | 0 | 0 |
| Beadle County | 20 | 3 | 0 |
| Bennett County | 7 | 1 | 1 |
| Bon Homme County | 8 | 0 | 0 |
| Brookings County | 25 | 4 | 2 |
| Brown County | 22 | 5 | 1 |
| Brule County | 8 | 1 | 0 |
| Buffalo County | 3 | 1 | 0 |
| Butte County | 10 | 2 | 0 |
| Campbell County | 1 | 0 | 0 |
| Charles Mix County | 17 | 3 | 1 |
| Clark County | 3 | 0 | 0 |
| Clay County | 8 | 2 | 1 |
| Codington County | 19 | 5 | 0 |
| Corson County | 2 | 0 | 0 |
| Custer County | 9 | 1 | 0 |
| Davison County | 14 | 3 | 0 |
| Day County | 10 | 1 | 0 |
| Deuel County | 3 | 0 | 0 |
| Dewey County | 11 | 2 | 1 |
| Douglas County | 2 | 0 | 0 |
| Edmunds County | 2 | 0 | 0 |
| Fall River County | 11 | 2 | 1 |
| Faulk County | 2 | 0 | 0 |
| Grant County | 8 | 1 | 0 |
| Gregory County | 9 | 1 | 1 |
| Haakon County | 4 | 0 | 0 |
| Hamlin County | 3 | 0 | 0 |
| Hand County | 3 | 1 | 0 |
| Hanson County | 1 | 0 | 0 |
| Harding County | 1 | 0 | 0 |
| Hughes County | 10 | 2 | 0 |
| Hutchinson County | 9 | 0 | 0 |
| Hyde County | 3 | 0 | 0 |
| Jackson County | 6 | 0 | 0 |
| Jerauld County | 2 | 0 | 0 |
| Jones County | 2 | 0 | 0 |
| Kingsbury County | 4 | 0 | 0 |
| Lake County | 7 | 1 | 0 |
| Lawrence County | 16 | 4 | 0 |
| Lincoln County | 43 | 9 | 0 |
| Lyman County | 5 | 1 | 0 |
| Marshall County | 3 | 1 | 0 |
| McCook County | 4 | 0 | 0 |
| McPherson County | 3 | 1 | 0 |
| Meade County | 19 | 3 | 0 |
| Mellette County | 5 | 0 | 1 |
| Miner County | 2 | 0 | 0 |
| Minnehaha County | 184 | 28 | 0 |
| Moody County | 4 | 0 | 0 |
| Oglala Lakota County | 9 | 1 | 1 |
| Pennington County | 93 | 11 | 2 |
| Perkins County | 3 | 1 | 0 |
| Potter County | 5 | 0 | 1 |
| Roberts County | 10 | 1 | 0 |
| Sanborn County | 1 | 0 | 0 |
| Spink County | 6 | 1 | 0 |
| Stanley County | 4 | 1 | 0 |
| Sully County | 1 | 0 | 0 |
| Todd County | 12 | 3 | 1 |
| Tripp County | 8 | 2 | 0 |
| Turner County | 6 | 1 | 0 |
| Union County | 12 | 1 | 0 |
| Walworth County | 9 | 2 | 0 |
| Yankton County | 15 | 2 | 0 |
Ayuda con la tarjeta en South Dakota
- Ayuda con la tarjeta EBT: South Dakota EBT CardSaldo, tarjeta perdida o robada, PIN800-604-5099
Publicamos un número de teléfono solo cuando dos fuentes independientes coinciden: el directorio estatal del USDA y el sitio web de la propia agencia del estado. "n/d" quiere decir que no pudimos confirmarlo; llame al 2-1-1 o use el número que está al reverso de su tarjeta.
Fuentes: Datos del USDA SNAP Retailer Locator (capa actualizada el 21 de octubre de 2026); USDA SNAP State Directory of Resources (entrada del estado actualizada: February 17, 2026).
Guía independiente. No es un sitio web del gobierno. No está afiliada al USDA ni a ninguna agencia estatal. No recibimos solicitudes, y nunca le pedimos su número de caso, número de tarjeta ni PIN. Los montos y las reglas pueden cambiar: la agencia de SNAP de su estado es quien confirma.