20 chains
Which stores take EBT?
Store listings in the USDA retailer data and online SNAP shopping in the USDA state directory, for 20 large chains. Tap a chain for the details.
| Chain | Store listings | States online |
|---|---|---|
| Walmart | 4,589 | 50 |
| Amazon | 2 | 51 |
| Aldi | 2,726 | 38 |
| Target | 2,028 | 50 |
| Costco | 651 | 48 |
| Dollar General | 21,195 | 46 |
| Family Dollar | 7,021 | 47 |
| CVS | 7,034 | 51 |
| Walgreens | 7,344 | 51 |
| 7-Eleven | 8,238 | 0 |
| Whole Foods | 555 | 43 |
| Sam's Club | 594 | 43 |
| Thrive Market | n/d | 48 |
| Gopuff | 1 | 38 |
| DoorDash (DashMart) | 2 | 51 |
| Kroger | 1,244 | 9 |
| Safeway | 950 | 18 |
| Sprouts Farmers Market | 514 | 23 |
| BJ's Wholesale Club | 251 | 17 |
| Save A Lot | 644 | 15 |
SNAP calculatorEstimate with the FY2027 formulaEBT near meStores by city, county or ZIPEBT phone numbersBalance, lost card, PIN
Sources: USDA SNAP Retailer Locator data (layer updated October 21, 2026); USDA SNAP State Directory of Resources.
Independent guide. Not a government website. Not affiliated with USDA or any state agency. We do not take applications, and we never ask for your case number, card number or PIN. Amounts and rules can change: your state SNAP agency has the final word.